BRA |
||||||||
---|---|---|---|---|---|---|---|---|
Bust measurement (cm) | EU Size | UK/US Size | FR Size | Chest size (cm) | ||||
63-67 | 65 | 30 | 80 | 77/79 | 79/81 | X | X | X |
68-72 | 70 | 32 | 85 | 82/84 | 84/96 | 86/88 | X | X |
73-77 | 75 | 34 | 90 | 87/88 | 89/91 | 91/93 | 93/95 | 95/97 |
78-82 | 80 | 36 | 95 | 92/94 | 94/96 | 96/98 | 98/100 | 100/102 |
83-87 | 85 | 38 | 100 | 97/99 | 99/101 | 101/103 | 103/105 | 105/107 |
A | B | C | D | E/DD |
GILSA SIZE REFERENCE |
|
---|---|
Soutien-gorge GILSA | SKIN BRA / LOUVRE |
A=XS / B=S / C=M / D=L / E(DD)=XL | A=S / B=M / C=L / D=XL |
CUP SIZE RECOMMENDATION FOR ADHESIVE BRA |
|||||
---|---|---|---|---|---|
A | B | C | D | E/DD | |
80 | A | A | B | C | D |
85 | A | A | B | C | D |
90 | A | B | C | D | E/DD |
95 | B | C | D | D | E/DD |
100 | B | C | D | E/DD | E/DD |
PANTIES |
|||||
---|---|---|---|---|---|
Waist size (cm) | 64/68 | 68/72 | 72/76 | 76/80 | 80/84 |
Hips (cm) | 92/96 | 96/100 | 100/104 | 104/108 | 108/112 |
French size | 36 | 38 | 40 | 42 | 44 |
International size | XS | S | M | L | XL |
WARNING : Some products can cut small like the Panty Slim, the Curvy Slim and the Curvy, we advise you to take a size above!